1 | | VIÑALES, Maverick | Movistar Yamaha MotoGP | 1:29.975 |
|
| 66 / 76 |
2 | | MARQUEZ, Marc | Repsol Honda Team | 1:30.171 | 0.196 | 0.196 | 58 / 78 |
3 | | DOVIZIOSO, Andrea | Ducati Team | 1:30.443 | 0.468 | 0.272 | 33 / 61 |
4 | | IANNONE, Andrea | Team SUZUKI ECSTAR | 1:30.599 | 0.624 | 0.156 | 47 / 51 |
5 | | PEDROSA, Dani | Repsol Honda Team | 1:30.686 | 0.711 | 0.087 | 38 / 41 |
6 | | CRUTCHLOW, Cal | LCR Honda | 1:30.709 | 0.734 | 0.023 | 45 / 63 |
7 | | ROSSI, Valentino | Movistar Yamaha MotoGP | 1:30.709 | 0.734 | 0.000 | 45 / 69 |
8 | | LORENZO, Jorge | Ducati Team | 1:30.744 | 0.769 | 0.035 | 41 / 66 |
9 | | ESPARGARO, Aleix | Aprilia Racing Team Gresini | 1:30.885 | 0.910 | 0.141 | 45 / 61 |
10 | | FOLGER, Jonas | Monster Yamaha Tech 3 | 1:30.948 | 0.973 | 0.063 | 62 / 63 |
11 | | ZARCO, Johann | Monster Yamaha Tech 3 | 1:31.015 | 1.040 | 0.067 | 55 / 61 |
12 | | MILLER, Jack | Marc VDS Racing Team | 1:31.069 | 1.094 | 0.054 | 40 / 59 |
13 | | REDDING, Scott | OCTO Pramac Yakhnich | 1:31.118 | 1.143 | 0.049 | 42 / 48 |
14 | | BAUTISTA, Alvaro | Pull & Bear Aspar Team | 1:31.186 | 1.211 | 0.068 | 59 / 69 |
15 | | BARBERA, Hector | Avintia Racing | 1:31.244 | 1.269 | 0.058 | 39 / 59 |
16 | | PIRRO, Michele | OCTO Pramac Yakhnich | 1:31.816 | 1.841 | 0.572 | 37 / 40 |
17 | | ESPARGARO, Pol | Red Bull KTM Factory Racing | 1:31.853 | 1.878 | 0.037 | 33 / 70 |
18 | | RABAT, Tito | EG 0,0 Marc VDS | 1:31.918 | 1.943 | 0.065 | 36 / 61 |
19 | | BAZ, Loris | Avintia Racing | 1:32.161 | 2.186 | 0.243 | 36 / 52 |
20 | | SMITH, Bradley | Red Bull KTM Factory Racing | 1:32.538 | 2.563 | 0.377 | 34 / 59 |
21 | | LAVERTY, Eugene | Aprilia Test Team | 1:32.568 | 2.593 | 0.030 | 38 / 57 |
22 | | ABRAHAM, Karel | Pull & Bear Aspar Team | 1:32.699 | 2.724 | 0.131 | 31 / 41 |
23 | | TSUDA, Takuya | Suzuki Test Team | 1:33.305 | 3.330 | 0.606 | 68 / 77 |
24 | | RINS, Alex | Team SUZUKI ECSTAR | 1:33.761 | 3.786 | 0.456 | 4 / 5 |
Brak komentarzy:
Prześlij komentarz