Wyniki testów w Walencji - Dzień 1:
1 | VIÑALES, Maverick | Movistar Yamaha MotoGP | 1:30.930 | 55 / 61 | |||||
2 | ROSSI, Valentino | Movistar Yamaha MotoGP | 1:30.950 | 0.020 | 0.020 | 11 / 47 | |||
3 | LORENZO, Jorge | Ducati Team | 1:31.052 | 0.122 | 0.102 | 53 / 60 | |||
4 | MARQUEZ, Marc | Repsol Honda Team | 1:31.102 | 0.172 | 0.050 | 33 / 53 | |||
5 | DOVIZIOSO, Andrea | Ducati Team | 1:31.131 | 0.201 | 0.029 | 45 / 54 | |||
6 | CRUTCHLOW, Cal | LCR Honda | 1:31.156 | 0.226 | 0.025 | 42 / 69 | |||
7 | IANNONE, Andrea | Team SUZUKI ECSTAR | 1:31.165 | 0.235 | 0.009 | 29 / 41 | |||
8 | REDDING, Scott | OCTO Pramac Yakhnich | 1:31.242 | 0.312 | 0.077 | 64 / 71 | |||
9 | BARBERA, Hector | Avintia Racing | 1:31.286 | 0.356 | 0.044 | 25 / 43 | |||
10 | PEDROSA, Dani | Repsol Honda Team | 1:31.306 | 0.376 | 0.020 | 32 / 42 | |||
11 | MILLER, Jack | Marc VDS Racing Team | 1:31.477 | 0.547 | 0.171 | 31 / 62 | |||
12 | BAUTISTA, Alvaro | Pull & Bear Aspar Team | 1:31.674 | 0.744 | 0.197 | 56 / 58 | |||
13 | PIRRO, Michele | OCTO Pramac Yakhnich | 1:32.068 | 1.138 | 0.394 | 21 / 47 | |||
14 | ESPARGARO, Aleix | Aprilia Racing Team Gresini | 1:32.177 | 1.247 | 0.109 | 33 / 61 | |||
15 | BAZ, Loris | Avintia Racing | 1:32.315 | 1.385 | 0.138 | 42 / 42 | |||
16 | FOLGER, Jonas | Monster Yamaha Tech 3 | 1:32.450 | 1.520 | 0.135 | 51 / 52 | |||
17 | ZARCO, Johann | Monster Yamaha Tech 3 | 1:32.462 | 1.532 | 0.012 | 59 / 61 | |||
18 | RABAT, Tito | EG 0,0 Marc VDS | 1:32.578 | 1.648 | 0.116 | 27 / 72 | |||
19 | ESPARGARO, Pol | Red Bull KTM Factory Racing | 1:32.613 | 1.683 | 0.035 | 39 / 57 | |||
20 | SMITH, Bradley | Red Bull KTM Factory Racing | 1:32.806 | 1.876 | 0.193 | 36 / 52 | |||
21 | RINS, Alex | Team SUZUKI ECSTAR | 1:32.811 | 1.881 | 0.005 | 69 / 71 | |||
22 | LAVERTY, Eugene | Aprilia Test Team | 1:32.935 | 2.005 | 0.124 | 37 / 45 | |||
23 | ABRAHAM, Karel | Pull & Bear Aspar Team | 1:33.231 | 2.301 | 0.296 | 49 / 59 | |||
24 | LOWES, Sam | Aprilia Racing Team Gresini | 1:33.359 | 2.429 | 0.128 | 63 / 63 | |||
25 | TSUDA, Takuya | Suzuki Test Team | 1:34.110 | 3.180 | 0.751 | 36 / 41 | |||
26 | BAGNAIA, Francesco | Pull & Bear Aspar Team | 1:36.940 | 6.010 | 2.830 | 8 / 9 |
Polub fanpage na Facebooku
Brak komentarzy:
Prześlij komentarz