MotoGP:
1 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 333.4 | 1'48.429 | |
2 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 332.7 | 1'48.494 | 0.065 / 0.065 |
3 | 35 | Cal CRUTCHLOW | GBR | LCR Honda | Honda | 329.2 | 1'48.510 | 0.081 / 0.016 |
4 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 330.2 | 1'48.669 | 0.240 / 0.159 |
5 | 44 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | 328.4 | 1'48.749 | 0.320 / 0.080 |
6 | 25 | Maverick VIÑALES | SPA | Team SUZUKI ECSTAR | Suzuki | 332.3 | 1'48.886 | 0.457 / 0.137 |
7 | 99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 328.1 | 1'48.914 | 0.485 / 0.028 |
8 | 8 | Hector BARBERA | SPA | Avintia Racing | Ducati | 332.2 | 1'48.970 | 0.541 / 0.056 |
9 | 9 | Danilo PETRUCCI | ITA | OCTO Pramac Yakhnich | Ducati | 331.8 | 1'49.065 | 0.636 / 0.095 |
10 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 333.9 | 1'49.128 | 0.699 / 0.063 |
11 | 41 | Aleix ESPARGARO | SPA | Team SUZUKI ECSTAR | Suzuki | 327.0 | 1'49.177 | 0.748 / 0.049 |
12 | 68 | Yonny HERNANDEZ | COL | Pull & Bear Aspar Team | Ducati | 329.2 | 1'49.243 | 0.814 / 0.066 |
13 | 6 | Stefan BRADL | GER | Aprilia Racing Team Gresini | Aprilia | 326.7 | 1'49.298 | 0.869 / 0.055 |
14 | 19 | Alvaro BAUTISTA | SPA | Aprilia Racing Team Gresini | Aprilia | 328.2 | 1'49.301 | 0.872 / 0.003 |
15 | 51 | Michele PIRRO | ITA | Ducati Team | Ducati | 333.6 | 1'49.678 | 1.249 / 0.377 |
16 | 45 | Scott REDDING | GBR | OCTO Pramac Yakhnich | Ducati | 327.4 | 1'49.680 | 1.251 / 0.002 |
17 | 50 | Eugene LAVERTY | IRL | Pull & Bear Aspar Team | Ducati | 335.4 | 1'50.113 | 1.684 / 0.433 |
18 | 53 | Tito RABAT | SPA | Estrella Galicia 0,0 Marc VDS | Honda | 328.5 | 1'50.649 | 2.220 / 0.536 |
19 | 76 | Loris BAZ | FRA | Avintia Racing | Ducati | 323.6 | 1'50.940 | 2.511 / 0.291 |
20 | 22 | Alex LOWES | GBR | Monster Yamaha Tech 3 | Yamaha | 323.1 | 1'50.988 | 2.559 / 0.048 |
21 | 69 | Nicky HAYDEN | USA | Estrella Galicia 0,0 Marc VDS | Honda | 327.3 | 1'50.992 | 2.563 / 0.004 |
Moto2:
1 | 30 | Takaaki NAKAGAMI | JPN | IDEMITSU Honda Team Asia | Kalex | 270.8 | 1'53.702 | |
2 | 22 | Sam LOWES | GBR | Federal Oil Gresini Moto2 | Kalex | 272.6 | 1'53.787 | 0.085 / 0.085 |
3 | 12 | Thomas LUTHI | SWI | Garage Plus Interwetten | Kalex | 275.1 | 1'53.793 | 0.091 / 0.006 |
4 | 7 | Lorenzo BALDASSARRI | ITA | Forward Team | Kalex | 273.5 | 1'53.898 | 0.196 / 0.105 |
5 | 21 | Franco MORBIDELLI | ITA | Estrella Galicia 0,0 Marc VDS | Kalex | 272.1 | 1'53.953 | 0.251 / 0.055 |
6 | 24 | Simone CORSI | ITA | Speed Up Racing | Speed Up | 273.2 | 1'54.014 | 0.312 / 0.061 |
7 | 94 | Jonas FOLGER | GER | Dynavolt Intact GP | Kalex | 271.2 | 1'54.054 | 0.352 / 0.040 |
8 | 5 | Johann ZARCO | FRA | Ajo Motorsport | Kalex | 274.8 | 1'54.164 | 0.462 / 0.110 |
9 | 73 | Alex MARQUEZ | SPA | Estrella Galicia 0,0 Marc VDS | Kalex | 272.5 | 1'54.230 | 0.528 / 0.066 |
10 | 49 | Axel PONS | SPA | AGR Team | Kalex | 273.2 | 1'54.248 | 0.546 / 0.018 |
11 | 11 | Sandro CORTESE | GER | Dynavolt Intact GP | Kalex | 271.9 | 1'54.348 | 0.646 / 0.100 |
12 | 52 | Danny KENT | GBR | Leopard Racing | Kalex | 269.7 | 1'54.680 | 0.978 / 0.332 |
13 | 54 | Mattia PASINI | ITA | Italtrans Racing Team | Kalex | 269.7 | 1'54.739 | 1.037 / 0.059 |
14 | 23 | Marcel SCHROTTER | GER | AGR Team | Kalex | 274.6 | 1'54.862 | 1.160 / 0.123 |
15 | 40 | Alex RINS | SPA | Paginas Amarillas HP 40 | Kalex | 271.3 | 1'54.879 | 1.177 / 0.017 |
16 | 97 | Xavi VIERGE | SPA | Tech 3 Racing | Tech 3 | 268.8 | 1'54.951 | 1.249 / 0.072 |
17 | 10 | Luca MARINI | ITA | Forward Team | Kalex | 273.9 | 1'54.973 | 1.271 / 0.022 |
18 | 89 | Alan TECHER | FRA | NTS T Pro Project | NTS | 266.0 | 1'54.999 | 1.297 / 0.026 |
19 | 60 | Julian SIMON | SPA | QMMF Racing Team | Speed Up | 274.6 | 1'55.080 | 1.378 / 0.081 |
20 | 19 | Xavier SIMEON | BEL | QMMF Racing Team | Speed Up | 270.2 | 1'55.216 | 1.514 / 0.136 |
21 | 4 | Steven ODENDAAL | RSA | AGR Team | Kalex | 272.9 | 1'55.218 | 1.516 / 0.002 |
22 | 55 | Hafizh SYAHRIN | MAL | Petronas Raceline Malaysia | Kalex | 271.9 | 1'55.327 | 1.625 / 0.109 |
23 | 45 | Tetsuta NAGASHIMA | JPN | Ajo Motorsport Academy | Kalex | 271.6 | 1'55.389 | 1.687 / 0.062 |
24 | 57 | Edgar PONS | SPA | Paginas Amarillas HP 40 | Kalex | 271.9 | 1'55.444 | 1.742 / 0.055 |
25 | 2 | Jesko RAFFIN | SWI | Sports-Millions-EMWE-SAG | Kalex | 267.1 | 1'55.552 | 1.850 / 0.108 |
26 | 87 | Remy GARDNER | AUS | Tasca Racing Scuderia Moto2 | Kalex | 270.6 | 1'55.571 | 1.869 / 0.019 |
27 | 77 | Dominique AEGERTER | SWI | CarXpert Interwetten | Kalex | 272.3 | 1'55.800 | 2.098 / 0.229 |
28 | 14 | Ratthapark WILAIROT | THA | IDEMITSU Honda Team Asia | Kalex | 271.0 | 1'55.943 | 2.241 / 0.143 |
29 | 70 | Robin MULHAUSER | SWI | CarXpert Interwetten | Kalex | 270.4 | 1'56.016 | 2.314 / 0.073 |
30 | 32 | Isaac VIÑALES | SPA | Tech 3 Racing | Tech 3 | 266.2 | 1'57.144 | 3.442 / 1.128 |
44 | Miguel OLIVEIRA | POR | Leopard Racing | Kalex |
Moto3:
1 | 41 | Brad BINDER | RSA | Red Bull KTM Ajo | KTM | 232.7 | 1'58.998 | |
2 | 16 | Andrea MIGNO | ITA | SKY Racing Team VR46 | KTM | 229.2 | 1'59.152 | 0.154 / 0.154 |
3 | 20 | Fabio QUARTARARO | FRA | Leopard Racing | KTM | 225.0 | 1'59.322 | 0.324 / 0.170 |
4 | 4 | Fabio DI GIANNANTONIO | ITA | Gresini Racing Moto3 | Honda | 227.7 | 1'59.494 | 0.496 / 0.172 |
5 | 9 | Jorge NAVARRO | SPA | Estrella Galicia 0,0 | Honda | 231.1 | 1'59.503 | 0.505 / 0.009 |
6 | 88 | Jorge MARTIN | SPA | Gaviota Mahindra ASPAR | Mahindra | 228.8 | 1'59.505 | 0.507 / 0.002 |
7 | 12 | Albert ARENAS | SPA | Peugeot MC Saxoprint | Peugeot | 230.4 | 1'59.603 | 0.605 / 0.098 |
8 | 55 | Andrea LOCATELLI | ITA | Leopard Racing | KTM | 230.4 | 1'59.701 | 0.703 / 0.098 |
9 | 48 | Lorenzo DALLA PORTA | ITA | SKY Racing Team VR46 | KTM | 232.2 | 1'59.733 | 0.735 / 0.032 |
10 | 84 | Jakub KORNFEIL | CZE | Drive M7 SIC Racing Team | Honda | 232.9 | 1'59.774 | 0.776 / 0.041 |
11 | 33 | Enea BASTIANINI | ITA | Gresini Racing Moto3 | Honda | 229.7 | 1'59.783 | 0.785 / 0.009 |
12 | 65 | Philipp OETTL | GER | Schedl GP Racing | KTM | 231.2 | 1'59.874 | 0.876 / 0.091 |
13 | 95 | Jules DANILO | FRA | Ongetta-Rivacold | Honda | 234.2 | 1'59.902 | 0.904 / 0.028 |
14 | 76 | Hiroki ONO | JPN | Honda Team Asia | Honda | 227.2 | 1'59.944 | 0.946 / 0.042 |
15 | 58 | Juanfran GUEVARA | SPA | RBA Racing Team | KTM | 231.4 | 1'59.957 | 0.959 / 0.013 |
16 | 24 | Tatsuki SUZUKI | JPN | CIP-Unicom Starker | Mahindra | 225.9 | 2'00.019 | 1.021 / 0.062 |
17 | 23 | Niccolò ANTONELLI | ITA | Ongetta-Rivacold | Honda | 228.6 | 2'00.147 | 1.149 / 0.128 |
18 | 19 | Gabriel RODRIGO | ARG | RBA Racing Team | KTM | 230.8 | 2'00.192 | 1.194 / 0.045 |
19 | 89 | Khairul Idham PAWI | MAL | Honda Team Asia | Honda | 228.9 | 2'00.231 | 1.233 / 0.039 |
20 | 11 | Livio LOI | BEL | RW Racing GP BV | Honda | 236.0 | 2'00.237 | 1.239 / 0.006 |
21 | 8 | Nicolo BULEGA | ITA | SKY Racing Team VR46 | KTM | 229.0 | 2'00.310 | 1.312 / 0.073 |
22 | 44 | Aron CANET | SPA | Estrella Galicia 0,0 | Honda | 226.7 | 2'00.401 | 1.403 / 0.091 |
23 | 64 | Bo BENDSNEYDER | NED | Red Bull KTM Ajo | KTM | 223.5 | 2'00.721 | 1.723 / 0.320 |
24 | 7 | Adam NORRODIN | MAL | Drive M7 SIC Racing Team | Honda | 228.5 | 2'00.939 | 1.941 / 0.218 |
25 | 17 | John MCPHEE | GBR | Peugeot MC Saxoprint | Peugeot | 230.4 | 2'00.944 | 1.946 / 0.005 |
26 | 40 | Darryn BINDER | RSA | Platinum Bay Real Estate | Mahindra | 229.7 | 2'01.081 | 2.083 / 0.137 |
27 | 21 | Francesco BAGNAIA | ITA | Gaviota Mahindra ASPAR | Mahindra | 227.2 | 2'01.338 | 2.340 / 0.257 |
28 | 6 | Maria HERRERA | SPA | MH6 Team | KTM | 228.5 | 2'01.587 | 2.589 / 0.249 |
29 | 77 | Lorenzo PETRARCA | ITA | 3570 Team Italia | Mahindra | 229.5 | 2'01.678 | 2.680 / 0.091 |
30 | 42 | Marcos RAMIREZ | SPA | Platinum Bay Real Estate | Mahindra | 229.4 | 2'01.701 | 2.703 / 0.023 |
31 | 3 | Fabio SPIRANELLI | ITA | CIP-Unicom Starker | Mahindra | 225.7 | 2'01.989 | 2.991 / 0.288 |
32 | 43 | Stefano VALTULINI | ITA | 3570 Team Italia | Mahindra | 226.2 | 2'02.007 | 3.009 / 0.018 |
33 | 18 | Gabriel MARTINEZ-ABREGO | MEX | Motomex Team Worldwide Race | Mahindra | 220.5 | 2'04.061 | 5.063 / 2.054 |
36 | Joan MIR | SPA | Leopard Racing | KTM |
Polub fanpage na Facebooku:
Brak komentarzy:
Prześlij komentarz