|
|
|
|
|
|
|
|
|
Moto2: |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1 | 22 | Sam LOWES | GBR | Federal Oil Gresini Moto2 | Kalex | 272.7 | 1'53.767 | |
2 | 94 | Jonas FOLGER | GER | Dynavolt Intact GP | Kalex | 277.1 | 1'53.818 | 0.051 / 0.051 |
3 | 30 | Takaaki NAKAGAMI | JPN | IDEMITSU Honda Team Asia | Kalex | 271.3 | 1'53.827 | 0.060 / 0.009 |
4 | 24 | Simone CORSI | ITA | Speed Up Racing | Speed Up | 271.5 | 1'54.126 | 0.359 / 0.299 |
5 | 11 | Sandro CORTESE | GER | Dynavolt Intact GP | Kalex | 275.7 | 1'54.379 | 0.612 / 0.253 |
6 | 5 | Johann ZARCO | FRA | Ajo Motorsport | Kalex | 278.3 | 1'54.486 | 0.719 / 0.107 |
7 | 12 | Thomas LUTHI | SWI | Garage Plus Interwetten | Kalex | 278.6 | 1'54.617 | 0.850 / 0.131 |
8 | 21 | Franco MORBIDELLI | ITA | Estrella Galicia 0,0 Marc VDS | Kalex | 273.4 | 1'54.746 | 0.979 / 0.129 |
9 | 40 | Alex RINS | SPA | Paginas Amarillas HP 40 | Kalex | 275.2 | 1'54.772 | 1.005 / 0.026 |
10 | 23 | Marcel SCHROTTER | GER | AGR Team | Kalex | 273.4 | 1'54.824 | 1.057 / 0.052 |
11 | 52 | Danny KENT | GBR | Leopard Racing | Kalex | 271.7 | 1'54.847 | 1.080 / 0.023 |
12 | 7 | Lorenzo BALDASSARRI | ITA | Forward Team | Kalex | 274.3 | 1'54.852 | 1.085 / 0.005 |
13 | 49 | Axel PONS | SPA | AGR Team | Kalex | 276.5 | 1'54.883 | 1.116 / 0.031 |
14 | 73 | Alex MARQUEZ | SPA | Estrella Galicia 0,0 Marc VDS | Kalex | 274.4 | 1'55.150 | 1.383 / 0.267 |
15 | 54 | Mattia PASINI | ITA | Italtrans Racing Team | Kalex | 273.2 | 1'55.210 | 1.443 / 0.060 |
16 | 87 | Remy GARDNER | AUS | Tasca Racing Scuderia Moto2 | Kalex | 273.0 | 1'55.246 | 1.479 / 0.036 |
17 | 60 | Julian SIMON | SPA | QMMF Racing Team | Speed Up | 273.9 | 1'55.262 | 1.495 / 0.016 |
18 | 55 | Hafizh SYAHRIN | MAL | Petronas Raceline Malaysia | Kalex | 273.5 | 1'55.412 | 1.645 / 0.150 |
19 | 19 | Xavier SIMEON | BEL | QMMF Racing Team | Speed Up | 269.6 | 1'55.547 | 1.780 / 0.135 |
20 | 77 | Dominique AEGERTER | SWI | CarXpert Interwetten | Kalex | 274.4 | 1'55.663 | 1.896 / 0.116 |
21 | 97 | Xavi VIERGE | SPA | Tech 3 Racing | Tech 3 | 271.7 | 1'55.719 | 1.952 / 0.056 |
22 | 89 | Alan TECHER | FRA | NTS T Pro Project | NTS | 266.2 | 1'55.902 | 2.135 / 0.183 |
23 | 32 | Isaac VIÑALES | SPA | Tech 3 Racing | Tech 3 | 270.6 | 1'55.944 | 2.177 / 0.042 |
24 | 10 | Luca MARINI | ITA | Forward Team | Kalex | 271.3 | 1'56.107 | 2.340 / 0.163 |
25 | 45 | Tetsuta NAGASHIMA | JPN | Ajo Motorsport Academy | Kalex | 271.7 | 1'56.213 | 2.446 / 0.106 |
26 | 14 | Ratthapark WILAIROT | THA | IDEMITSU Honda Team Asia | Kalex | 271.7 | 1'56.325 | 2.558 / 0.112 |
27 | 2 | Jesko RAFFIN | SWI | Sports-Millions-EMWE-SAG | Kalex | 267.9 | 1'56.327 | 2.560 / 0.002 |
28 | 70 | Robin MULHAUSER | SWI | CarXpert Interwetten | Kalex | 273.6 | 1'56.374 | 2.607 / 0.047 |
29 | 4 | Steven ODENDAAL | RSA | AGR Team | Kalex | 274.1 | 1'56.586 | 2.819 / 0.212 |
| 44 | Miguel OLIVEIRA | POR | Leopard Racing | Kalex |
|
| |
| 57 | Edgar PONS | SPA | Paginas Amarillas HP 40 | Kalex |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Moto3: |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1 | 9 | Jorge NAVARRO | SPA | Estrella Galicia 0,0 | Honda | 227.2 | 1'59.676 | |
2 | 58 | Juanfran GUEVARA | SPA | RBA Racing Team | KTM | 229.4 | 2'00.053 | 0.377 / 0.377 |
3 | 33 | Enea BASTIANINI | ITA | Gresini Racing Moto3 | Honda | 224.0 | 2'00.055 | 0.379 / 0.002 |
4 | 44 | Aron CANET | SPA | Estrella Galicia 0,0 | Honda | 225.3 | 2'00.150 | 0.474 / 0.095 |
5 | 19 | Gabriel RODRIGO | ARG | RBA Racing Team | KTM | 231.5 | 2'00.189 | 0.513 / 0.039 |
6 | 88 | Jorge MARTIN | SPA | Gaviota Mahindra ASPAR | Mahindra | 225.7 | 2'00.288 | 0.612 / 0.099 |
7 | 23 | Niccolò ANTONELLI | ITA | Ongetta-Rivacold | Honda | 224.3 | 2'00.369 | 0.693 / 0.081 |
8 | 20 | Fabio QUARTARARO | FRA | Leopard Racing | KTM | 230.7 | 2'00.463 | 0.787 / 0.094 |
9 | 64 | Bo BENDSNEYDER | NED | Red Bull KTM Ajo | KTM | 225.0 | 2'00.466 | 0.790 / 0.003 |
10 | 55 | Andrea LOCATELLI | ITA | Leopard Racing | KTM | 227.4 | 2'00.643 | 0.967 / 0.177 |
11 | 41 | Brad BINDER | RSA | Red Bull KTM Ajo | KTM | 226.2 | 2'00.649 | 0.973 / 0.006 |
12 | 21 | Francesco BAGNAIA | ITA | Gaviota Mahindra ASPAR | Mahindra | 226.5 | 2'00.798 | 1.122 / 0.149 |
13 | 6 | Maria HERRERA | SPA | MH6 Team | KTM | 227.4 | 2'00.879 | 1.203 / 0.081 |
14 | 84 | Jakub KORNFEIL | CZE | Drive M7 SIC Racing Team | Honda | 227.3 | 2'00.915 | 1.239 / 0.036 |
15 | 42 | Marcos RAMIREZ | SPA | Platinum Bay Real Estate | Mahindra | 224.8 | 2'01.129 | 1.453 / 0.214 |
16 | 7 | Adam NORRODIN | MAL | Drive M7 SIC Racing Team | Honda | 227.5 | 2'01.217 | 1.541 / 0.088 |
17 | 48 | Lorenzo DALLA PORTA | ITA | SKY Racing Team VR46 | KTM | 225.4 | 2'01.252 | 1.576 / 0.035 |
18 | 17 | John MCPHEE | GBR | Peugeot MC Saxoprint | Peugeot | 227.1 | 2'01.275 | 1.599 / 0.023 |
19 | 11 | Livio LOI | BEL | RW Racing GP BV | Honda | 229.6 | 2'01.317 | 1.641 / 0.042 |
20 | 24 | Tatsuki SUZUKI | JPN | CIP-Unicom Starker | Mahindra | 225.4 | 2'01.370 | 1.694 / 0.053 |
21 | 4 | Fabio DI GIANNANTONIO | ITA | Gresini Racing Moto3 | Honda | 227.7 | 2'01.402 | 1.726 / 0.032 |
22 | 40 | Darryn BINDER | RSA | Platinum Bay Real Estate | Mahindra | 228.0 | 2'01.413 | 1.737 / 0.011 |
23 | 95 | Jules DANILO | FRA | Ongetta-Rivacold | Honda | 228.1 | 2'01.416 | 1.740 / 0.003 |
24 | 12 | Albert ARENAS | SPA | Peugeot MC Saxoprint | Peugeot | 227.4 | 2'01.416 | 1.740 |
25 | 8 | Nicolo BULEGA | ITA | SKY Racing Team VR46 | KTM | 227.6 | 2'01.511 | 1.835 / 0.095 |
26 | 89 | Khairul Idham PAWI | MAL | Honda Team Asia | Honda | 225.3 | 2'01.577 | 1.901 / 0.066 |
27 | 65 | Philipp OETTL | GER | Schedl GP Racing | KTM | 224.5 | 2'01.581 | 1.905 / 0.004 |
28 | 16 | Andrea MIGNO | ITA | SKY Racing Team VR46 | KTM | 228.7 | 2'01.602 | 1.926 / 0.021 |
29 | 76 | Hiroki ONO | JPN | Honda Team Asia | Honda | 223.9 | 2'01.703 | 2.027 / 0.101 |
30 | 77 | Lorenzo PETRARCA | ITA | 3570 Team Italia | Mahindra | 223.5 | 2'02.425 | 2.749 / 0.722 |
31 | 3 | Fabio SPIRANELLI | ITA | CIP-Unicom Starker | Mahindra | 223.4 | 2'03.377 | 3.701 / 0.952 |
32 | 43 | Stefano VALTULINI | ITA | 3570 Team Italia | Mahindra | 224.5 | 2'03.838 | 4.162 / 0.461 |
33 | 18 | Gabriel MARTINEZ-ABREGO | MEX | Motomex Team Worldwide Race | Mahindra | 219.8 | 2'06.789 | 7.113 / 2.951 |
| 36 | Joan MIR | SPA | Leopard Racing | KTM |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Polub fanpage na Facebooku: |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
https://www.facebook.com/tymoteuszgawda/ |
|
|
|
|
|
|
|
|
Brak komentarzy:
Prześlij komentarz