MotoGP:
1 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 332.7 | 1'47.810 | |
2 | 35 | Cal CRUTCHLOW | GBR | LCR Honda | Honda | 329.8 | 1'48.006 | 0.196 / 0.196 |
3 | 25 | Maverick VIÑALES | SPA | Team SUZUKI ECSTAR | Suzuki | 331.7 | 1'48.052 | 0.242 / 0.046 |
4 | 99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 330.5 | 1'48.298 | 0.488 / 0.246 |
5 | 41 | Aleix ESPARGARO | SPA | Team SUZUKI ECSTAR | Suzuki | 326.8 | 1'48.308 | 0.498 / 0.010 |
6 | 45 | Scott REDDING | GBR | OCTO Pramac Yakhnich | Ducati | 329.5 | 1'48.627 | 0.817 / 0.319 |
7 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 338.2 | 1'48.652 | 0.842 / 0.025 |
8 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 334.6 | 1'48.817 | 1.007 / 0.165 |
9 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 332.0 | 1'48.967 | 1.157 / 0.150 |
10 | 8 | Hector BARBERA | SPA | Avintia Racing | Ducati | 331.1 | 1'48.975 | 1.165 / 0.008 |
11 | 68 | Yonny HERNANDEZ | COL | Pull & Bear Aspar Team | Ducati | 333.4 | 1'49.137 | 1.327 / 0.162 |
12 | 51 | Michele PIRRO | ITA | Ducati Team | Ducati | 337.1 | 1'49.250 | 1.440 / 0.113 |
13 | 19 | Alvaro BAUTISTA | SPA | Aprilia Racing Team Gresini | Aprilia | 329.4 | 1'49.652 | 1.842 / 0.402 |
14 | 9 | Danilo PETRUCCI | ITA | OCTO Pramac Yakhnich | Ducati | 333.9 | 1'49.696 | 1.886 / 0.044 |
15 | 50 | Eugene LAVERTY | IRL | Pull & Bear Aspar Team | Ducati | 334.8 | 1'49.738 | 1.928 / 0.042 |
16 | 6 | Stefan BRADL | GER | Aprilia Racing Team Gresini | Aprilia | 328.2 | 1'49.792 | 1.982 / 0.054 |
17 | 53 | Tito RABAT | SPA | Estrella Galicia 0,0 Marc VDS | Honda | 329.4 | 1'49.804 | 1.994 / 0.012 |
18 | 44 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | 328.2 | 1'49.909 | 2.099 / 0.105 |
19 | 69 | Nicky HAYDEN | USA | Estrella Galicia 0,0 Marc VDS | Honda | 327.7 | 1'50.617 | 2.807 / 0.708 |
20 | 76 | Loris BAZ | FRA | Avintia Racing | Ducati | 324.6 | 1'50.617 | 2.807 |
22 | Alex LOWES | GBR | Monster Yamaha Tech 3 | Yamaha |
Moto2:
1 | 73 | Alex MARQUEZ | SPA | Estrella Galicia 0,0 Marc VDS | Kalex | 276.4 | 1'53.340 | |
2 | 5 | Johann ZARCO | FRA | Ajo Motorsport | Kalex | 275.8 | 1'53.603 | 0.263 / 0.263 |
3 | 22 | Sam LOWES | GBR | Federal Oil Gresini Moto2 | Kalex | 272.0 | 1'53.644 | 0.304 / 0.041 |
4 | 94 | Jonas FOLGER | GER | Dynavolt Intact GP | Kalex | 274.3 | 1'53.677 | 0.337 / 0.033 |
5 | 30 | Takaaki NAKAGAMI | JPN | IDEMITSU Honda Team Asia | Kalex | 273.2 | 1'53.728 | 0.388 / 0.051 |
6 | 21 | Franco MORBIDELLI | ITA | Estrella Galicia 0,0 Marc VDS | Kalex | 273.2 | 1'53.787 | 0.447 / 0.059 |
7 | 23 | Marcel SCHROTTER | GER | AGR Team | Kalex | 273.2 | 1'53.942 | 0.602 / 0.155 |
8 | 60 | Julian SIMON | SPA | QMMF Racing Team | Speed Up | 273.6 | 1'54.228 | 0.888 / 0.286 |
9 | 12 | Thomas LUTHI | SWI | Garage Plus Interwetten | Kalex | 275.6 | 1'54.297 | 0.957 / 0.069 |
10 | 7 | Lorenzo BALDASSARRI | ITA | Forward Team | Kalex | 270.8 | 1'54.386 | 1.046 / 0.089 |
11 | 2 | Jesko RAFFIN | SWI | Sports-Millions-EMWE-SAG | Kalex | 269.5 | 1'54.495 | 1.155 / 0.109 |
12 | 54 | Mattia PASINI | ITA | Italtrans Racing Team | Kalex | 270.2 | 1'54.529 | 1.189 / 0.034 |
13 | 24 | Simone CORSI | ITA | Speed Up Racing | Speed Up | 272.1 | 1'54.578 | 1.238 / 0.049 |
14 | 49 | Axel PONS | SPA | AGR Team | Kalex | 274.7 | 1'54.592 | 1.252 / 0.014 |
15 | 57 | Edgar PONS | SPA | Paginas Amarillas HP 40 | Kalex | 273.2 | 1'54.815 | 1.475 / 0.223 |
16 | 11 | Sandro CORTESE | GER | Dynavolt Intact GP | Kalex | 270.8 | 1'54.829 | 1.489 / 0.014 |
17 | 97 | Xavi VIERGE | SPA | Tech 3 Racing | Tech 3 | 269.4 | 1'54.837 | 1.497 / 0.008 |
18 | 87 | Remy GARDNER | AUS | Tasca Racing Scuderia Moto2 | Kalex | 268.8 | 1'54.884 | 1.544 / 0.047 |
19 | 55 | Hafizh SYAHRIN | MAL | Petronas Raceline Malaysia | Kalex | 273.9 | 1'54.973 | 1.633 / 0.089 |
20 | 40 | Alex RINS | SPA | Paginas Amarillas HP 40 | Kalex | 275.1 | 1'55.160 | 1.820 / 0.187 |
21 | 4 | Steven ODENDAAL | RSA | AGR Team | Kalex | 275.1 | 1'55.227 | 1.887 / 0.067 |
22 | 45 | Tetsuta NAGASHIMA | JPN | Ajo Motorsport Academy | Kalex | 272.5 | 1'55.301 | 1.961 / 0.074 |
23 | 10 | Luca MARINI | ITA | Forward Team | Kalex | 272.2 | 1'55.345 | 2.005 / 0.044 |
24 | 19 | Xavier SIMEON | BEL | QMMF Racing Team | Speed Up | 265.9 | 1'55.573 | 2.233 / 0.228 |
25 | 77 | Dominique AEGERTER | SWI | CarXpert Interwetten | Kalex | 273.5 | 1'55.616 | 2.276 / 0.043 |
26 | 89 | Alan TECHER | FRA | NTS T Pro Project | NTS | 264.3 | 1'55.665 | 2.325 / 0.049 |
27 | 52 | Danny KENT | GBR | Leopard Racing | Kalex | 270.4 | 1'55.738 | 2.398 / 0.073 |
28 | 70 | Robin MULHAUSER | SWI | CarXpert Interwetten | Kalex | 274.7 | 1'56.066 | 2.726 / 0.328 |
29 | 14 | Ratthapark WILAIROT | THA | IDEMITSU Honda Team Asia | Kalex | 271.9 | 1'56.094 | 2.754 / 0.028 |
30 | 32 | Isaac VIÑALES | SPA | Tech 3 Racing | Tech 3 | 269.8 | 1'56.279 | 2.939 / 0.185 |
44 | Miguel OLIVEIRA | POR | Leopard Racing | Kalex |
Moto3:
1 | 20 | Fabio QUARTARARO | FRA | Leopard Racing | KTM | 230.5 | 1'58.770 | |
2 | 41 | Brad BINDER | RSA | Red Bull KTM Ajo | KTM | 233.4 | 1'58.832 | 0.062 / 0.062 |
3 | 9 | Jorge NAVARRO | SPA | Estrella Galicia 0,0 | Honda | 227.7 | 1'58.867 | 0.097 / 0.035 |
4 | 58 | Juanfran GUEVARA | SPA | RBA Racing Team | KTM | 238.7 | 1'58.907 | 0.137 / 0.040 |
5 | 8 | Nicolo BULEGA | ITA | SKY Racing Team VR46 | KTM | 232.8 | 1'58.952 | 0.182 / 0.045 |
6 | 33 | Enea BASTIANINI | ITA | Gresini Racing Moto3 | Honda | 234.3 | 1'59.098 | 0.328 / 0.146 |
7 | 48 | Lorenzo DALLA PORTA | ITA | SKY Racing Team VR46 | KTM | 232.4 | 1'59.254 | 0.484 / 0.156 |
8 | 19 | Gabriel RODRIGO | ARG | RBA Racing Team | KTM | 233.0 | 1'59.301 | 0.531 / 0.047 |
9 | 16 | Andrea MIGNO | ITA | SKY Racing Team VR46 | KTM | 236.6 | 1'59.332 | 0.562 / 0.031 |
10 | 21 | Francesco BAGNAIA | ITA | Gaviota Mahindra ASPAR | Mahindra | 227.0 | 1'59.421 | 0.651 / 0.089 |
11 | 36 | Joan MIR | SPA | Leopard Racing | KTM | 233.6 | 1'59.447 | 0.677 / 0.026 |
12 | 55 | Andrea LOCATELLI | ITA | Leopard Racing | KTM | 232.9 | 1'59.477 | 0.707 / 0.030 |
13 | 76 | Hiroki ONO | JPN | Honda Team Asia | Honda | 236.0 | 1'59.526 | 0.756 / 0.049 |
14 | 84 | Jakub KORNFEIL | CZE | Drive M7 SIC Racing Team | Honda | 232.1 | 1'59.537 | 0.767 / 0.011 |
15 | 44 | Aron CANET | SPA | Estrella Galicia 0,0 | Honda | 227.6 | 1'59.583 | 0.813 / 0.046 |
16 | 11 | Livio LOI | BEL | RW Racing GP BV | Honda | 234.3 | 1'59.624 | 0.854 / 0.041 |
17 | 89 | Khairul Idham PAWI | MAL | Honda Team Asia | Honda | 234.4 | 1'59.689 | 0.919 / 0.065 |
18 | 64 | Bo BENDSNEYDER | NED | Red Bull KTM Ajo | KTM | 232.4 | 1'59.726 | 0.956 / 0.037 |
19 | 4 | Fabio DI GIANNANTONIO | ITA | Gresini Racing Moto3 | Honda | 230.5 | 1'59.824 | 1.054 / 0.098 |
20 | 88 | Jorge MARTIN | SPA | Gaviota Mahindra ASPAR | Mahindra | 232.3 | 1'59.868 | 1.098 / 0.044 |
21 | 6 | Maria HERRERA | SPA | MH6 Team | KTM | 237.6 | 1'59.886 | 1.116 / 0.018 |
22 | 40 | Darryn BINDER | RSA | Platinum Bay Real Estate | Mahindra | 234.1 | 1'59.894 | 1.124 / 0.008 |
23 | 24 | Tatsuki SUZUKI | JPN | CIP-Unicom Starker | Mahindra | 229.7 | 1'59.920 | 1.150 / 0.026 |
24 | 65 | Philipp OETTL | GER | Schedl GP Racing | KTM | 230.2 | 1'59.950 | 1.180 / 0.030 |
25 | 7 | Adam NORRODIN | MAL | Drive M7 SIC Racing Team | Honda | 233.3 | 2'00.078 | 1.308 / 0.128 |
26 | 95 | Jules DANILO | FRA | Ongetta-Rivacold | Honda | 236.1 | 2'00.175 | 1.405 / 0.097 |
27 | 17 | John MCPHEE | GBR | Peugeot MC Saxoprint | Peugeot | 230.0 | 2'00.190 | 1.420 / 0.015 |
28 | 12 | Albert ARENAS | SPA | Peugeot MC Saxoprint | Peugeot | 234.9 | 2'00.393 | 1.623 / 0.203 |
29 | 23 | Niccolò ANTONELLI | ITA | Ongetta-Rivacold | Honda | 234.6 | 2'00.398 | 1.628 / 0.005 |
30 | 42 | Marcos RAMIREZ | SPA | Platinum Bay Real Estate | Mahindra | 229.6 | 2'00.947 | 2.177 / 0.549 |
31 | 3 | Fabio SPIRANELLI | ITA | CIP-Unicom Starker | Mahindra | 228.8 | 2'01.206 | 2.436 / 0.259 |
32 | 43 | Stefano VALTULINI | ITA | 3570 Team Italia | Mahindra | 230.5 | 2'01.238 | 2.468 / 0.032 |
33 | 77 | Lorenzo PETRARCA | ITA | 3570 Team Italia | Mahindra | 228.3 | 2'02.066 | 3.296 / 0.828 |
34 | 18 | Gabriel MARTINEZ-ABREGO | MEX | Motomex Team Worldwide Race | Mahindra | 225.5 | 2'04.729 | 5.959 / 2.663 |
Łączone czasy treningów:
Brak komentarzy:
Prześlij komentarz