Moto2: |
|
|
|
|
|
|
|
|
|
1 | 30 | Takaaki NAKAGAMI | JPN | IDEMITSU Honda Team Asia | Kalex | 238.5 | 1'37.737 | |
2 | 5 | Johann ZARCO | FRA | Ajo Motorsport | Kalex | 239.3 | 1'38.087 | 0.350 / 0.350 |
3 | 7 | Lorenzo BALDASSARRI | ITA | Forward Team | Kalex | 237.9 | 1'38.207 | 0.470 / 0.120 |
4 | 40 | Alex RINS | SPA | Paginas Amarillas HP 40 | Kalex | 238.4 | 1'38.285 | 0.548 / 0.078 |
5 | 12 | Thomas LUTHI | SWI | Garage Plus Interwetten | Kalex | 240.0 | 1'38.363 | 0.626 / 0.078 |
6 | 94 | Jonas FOLGER | GER | Dynavolt Intact GP | Kalex | 237.8 | 1'38.372 | 0.635 / 0.009 |
7 | 24 | Simone CORSI | ITA | Speed Up Racing | Speed Up | 241.1 | 1'38.393 | 0.656 / 0.021 |
8 | 54 | Mattia PASINI | ITA | Italtrans Racing Team | Kalex | 236.2 | 1'38.402 | 0.665 / 0.009 |
9 | 11 | Sandro CORTESE | GER | Dynavolt Intact GP | Kalex | 240.0 | 1'38.476 | 0.739 / 0.074 |
10 | 21 | Franco MORBIDELLI | ITA | Estrella Galicia 0,0 Marc VDS | Kalex | 237.7 | 1'38.489 | 0.752 / 0.013 |
11 | 23 | Marcel SCHROTTER | GER | AGR Team | Kalex | 239.2 | 1'38.506 | 0.769 / 0.017 |
12 | 22 | Sam LOWES | GBR | Federal Oil Gresini Moto2 | Kalex | 236.6 | 1'38.529 | 0.792 / 0.023 |
13 | 73 | Alex MARQUEZ | SPA | Estrella Galicia 0,0 Marc VDS | Kalex | 239.6 | 1'38.538 | 0.801 / 0.009 |
14 | 55 | Hafizh SYAHRIN | MAL | Petronas Raceline Malaysia | Kalex | 238.2 | 1'38.589 | 0.852 / 0.051 |
15 | 60 | Julian SIMON | SPA | QMMF Racing Team | Speed Up | 239.2 | 1'38.613 | 0.876 / 0.024 |
16 | 49 | Axel PONS | SPA | AGR Team | Kalex | 239.0 | 1'38.745 | 1.008 / 0.132 |
17 | 14 | Ratthapark WILAIROT | THA | IDEMITSU Honda Team Asia | Kalex | 238.5 | 1'38.989 | 1.252 / 0.244 |
18 | 57 | Edgar PONS | SPA | Paginas Amarillas HP 40 | Kalex | 238.7 | 1'39.049 | 1.312 / 0.060 |
19 | 44 | Miguel OLIVEIRA | POR | Leopard Racing | Kalex | 238.7 | 1'39.119 | 1.382 / 0.070 |
20 | 19 | Xavier SIMEON | BEL | QMMF Racing Team | Speed Up | 237.3 | 1'39.160 | 1.423 / 0.041 |
21 | 10 | Luca MARINI | ITA | Forward Team | Kalex | 238.0 | 1'39.371 | 1.634 / 0.211 |
22 | 87 | Remy GARDNER | AUS | Tasca Racing Scuderia Moto2 | Kalex | 237.3 | 1'39.455 | 1.718 / 0.084 |
23 | 97 | Xavi VIERGE | SPA | Tech 3 Racing | Tech 3 | 238.3 | 1'39.488 | 1.751 / 0.033 |
24 | 2 | Jesko RAFFIN | SWI | Sports-Millions-EMWE-SAG | Kalex | 236.4 | 1'39.508 | 1.771 / 0.020 |
25 | 27 | Iker LECUONA | SPA | CarXpert Interwetten | Kalex | 239.8 | 1'39.553 | 1.816 / 0.045 |
26 | 52 | Danny KENT | GBR | Leopard Racing | Kalex | 238.1 | 1'39.751 | 2.014 / 0.198 |
27 | 32 | Isaac VIÑALES | SPA | Tech 3 Racing | Tech 3 | 236.6 | 1'39.846 | 2.109 / 0.095 |
28 | 42 | Federico FULIGNI | ITA | Team Ciatti | Kalex | 235.9 | 1'39.924 | 2.187 / 0.078 |
29 | 70 | Robin MULHAUSER | SWI | CarXpert Interwetten | Kalex | 237.0 | 1'40.150 | 2.413 / 0.226 |
|
|
|
|
|
|
|
|
|
Moto3: |
|
|
|
|
|
|
|
|
|
1 | 33 | Enea BASTIANINI | ITA | Gresini Racing Moto3 | Honda | 205.7 | 1'42.805 | |
2 | 41 | Brad BINDER | RSA | Red Bull KTM Ajo | KTM | 205.2 | 1'42.974 | 0.169 / 0.169 |
3 | 36 | Joan MIR | SPA | Leopard Racing | KTM | 203.1 | 1'43.291 | 0.486 / 0.317 |
4 | 84 | Jakub KORNFEIL | CZE | Drive M7 SIC Racing Team | Honda | 202.6 | 1'43.408 | 0.603 / 0.117 |
5 | 4 | Fabio DI GIANNANTONIO | ITA | Gresini Racing Moto3 | Honda | 201.9 | 1'43.417 | 0.612 / 0.009 |
6 | 9 | Jorge NAVARRO | SPA | Estrella Galicia 0,0 | Honda | 205.4 | 1'43.436 | 0.631 / 0.019 |
7 | 11 | Livio LOI | BEL | RW Racing GP BV | Honda | 207.4 | 1'43.464 | 0.659 / 0.028 |
8 | 16 | Andrea MIGNO | ITA | SKY Racing Team VR46 | KTM | 201.9 | 1'43.814 | 1.009 / 0.350 |
9 | 23 | Niccolò ANTONELLI | ITA | Ongetta-Rivacold | Honda | 205.9 | 1'43.858 | 1.053 / 0.044 |
10 | 88 | Jorge MARTIN | SPA | Gaviota Mahindra ASPAR | Mahindra | 201.9 | 1'43.879 | 1.074 / 0.021 |
11 | 8 | Nicolo BULEGA | ITA | SKY Racing Team VR46 | KTM | 205.2 | 1'43.962 | 1.157 / 0.083 |
12 | 44 | Aron CANET | SPA | Estrella Galicia 0,0 | Honda | 203.3 | 1'43.966 | 1.161 / 0.004 |
13 | 55 | Andrea LOCATELLI | ITA | Leopard Racing | KTM | 205.3 | 1'43.980 | 1.175 / 0.014 |
14 | 58 | Juanfran GUEVARA | SPA | RBA Racing Team | KTM | 201.1 | 1'43.998 | 1.193 / 0.018 |
15 | 12 | Albert ARENAS | SPA | Peugeot MC Saxoprint | Peugeot | 203.3 | 1'44.000 | 1.195 / 0.002 |
16 | 76 | Hiroki ONO | JPN | Honda Team Asia | Honda | 202.0 | 1'44.051 | 1.246 / 0.051 |
17 | 95 | Jules DANILO | FRA | Ongetta-Rivacold | Honda | 205.8 | 1'44.074 | 1.269 / 0.023 |
18 | 17 | John MCPHEE | GBR | Peugeot MC Saxoprint | Peugeot | 202.7 | 1'44.178 | 1.373 / 0.104 |
19 | 64 | Bo BENDSNEYDER | NED | Red Bull KTM Ajo | KTM | 202.6 | 1'44.190 | 1.385 / 0.012 |
20 | 65 | Philipp OETTL | GER | Schedl GP Racing | KTM | 203.5 | 1'44.195 | 1.390 / 0.005 |
21 | 48 | Lorenzo DALLA PORTA | ITA | SKY Racing Team VR46 | KTM | 205.5 | 1'44.242 | 1.437 / 0.047 |
22 | 24 | Tatsuki SUZUKI | JPN | CIP-Unicom Starker | Mahindra | 203.2 | 1'44.254 | 1.449 / 0.012 |
23 | 62 | Stefano MANZI | ITA | Mahindra Racing | Mahindra | 200.2 | 1'44.388 | 1.583 / 0.134 |
24 | 21 | Francesco BAGNAIA | ITA | Gaviota Mahindra ASPAR | Mahindra | 203.1 | 1'44.413 | 1.608 / 0.025 |
25 | 20 | Fabio QUARTARARO | FRA | Leopard Racing | KTM | 202.6 | 1'44.442 | 1.637 / 0.029 |
26 | 40 | Darryn BINDER | RSA | Platinum Bay Real Estate | Mahindra | 204.0 | 1'44.565 | 1.760 / 0.123 |
27 | 19 | Gabriel RODRIGO | ARG | RBA Racing Team | KTM | 200.3 | 1'44.874 | 2.069 / 0.309 |
28 | 7 | Adam NORRODIN | MAL | Drive M7 SIC Racing Team | Honda | 201.7 | 1'44.905 | 2.100 / 0.031 |
29 | 6 | Maria HERRERA | SPA | MH6 Team | KTM | 203.9 | 1'44.998 | 2.193 / 0.093 |
30 | 43 | Stefano VALTULINI | ITA | 3570 Team Italia | Mahindra | 203.0 | 1'45.082 | 2.277 / 0.084 |
31 | 89 | Khairul Idham PAWI | MAL | Honda Team Asia | Honda | 202.2 | 1'45.130 | 2.325 / 0.048 |
32 | 42 | Marcos RAMIREZ | SPA | Platinum Bay Real Estate | Mahindra | 201.0 | 1'45.196 | 2.391 / 0.066 |
33 | 3 | Fabio SPIRANELLI | ITA | CIP-Unicom Starker | Mahindra | 200.5 | 1'45.398 | 2.593 / 0.202 |
34 | 71 | Alex FABBRI | RSM | Minimoto Portomaggiore | Mahindra | 200.1 | 1'45.835 | 3.030 / 0.437 |
35 | 77 | Lorenzo PETRARCA | ITA | 3570 Team Italia | Mahindra | 200.4 | 1'45.966 | 3.161 / 0.131 |
|
|
|
|
|
|
|
|
|
Polub fanpage na Facebooku: |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
https://www.facebook.com/tymoteuszgawda/ |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
Brak komentarzy:
Prześlij komentarz