1 | 33 | Enea BASTIANINI | ITA | Gresini Racing Moto3 | Honda | 204.3 | 1'43.188 | |
2 | 84 | Jakub KORNFEIL | CZE | Drive M7 SIC Racing Team | Honda | 205.0 | 1'43.588 | 0.400 / 0.400 |
3 | 65 | Philipp OETTL | GER | Schedl GP Racing | KTM | 204.8 | 1'43.773 | 0.585 / 0.185 |
4 | 41 | Brad BINDER | RSA | Red Bull KTM Ajo | KTM | 204.5 | 1'43.801 | 0.613 / 0.028 |
5 | 36 | Joan MIR | SPA | Leopard Racing | KTM | 206.8 | 1'43.881 | 0.693 / 0.080 |
6 | 20 | Fabio QUARTARARO | FRA | Leopard Racing | KTM | 203.7 | 1'43.944 | 0.756 / 0.063 |
7 | 9 | Jorge NAVARRO | SPA | Estrella Galicia 0,0 | Honda | 206.3 | 1'43.957 | 0.769 / 0.013 |
8 | 16 | Andrea MIGNO | ITA | SKY Racing Team VR46 | KTM | 204.7 | 1'44.033 | 0.845 / 0.076 |
9 | 8 | Nicolo BULEGA | ITA | SKY Racing Team VR46 | KTM | 207.7 | 1'44.042 | 0.854 / 0.009 |
10 | 23 | Niccolò ANTONELLI | ITA | Ongetta-Rivacold | Honda | 204.0 | 1'44.229 | 1.041 / 0.187 |
11 | 88 | Jorge MARTIN | SPA | Gaviota Mahindra ASPAR | Mahindra | 203.2 | 1'44.307 | 1.119 / 0.078 |
12 | 44 | Aron CANET | SPA | Estrella Galicia 0,0 | Honda | 205.9 | 1'44.347 | 1.159 / 0.040 |
13 | 21 | Francesco BAGNAIA | ITA | Gaviota Mahindra ASPAR | Mahindra | 201.0 | 1'44.390 | 1.202 / 0.043 |
14 | 11 | Livio LOI | BEL | RW Racing GP BV | Honda | 210.3 | 1'44.489 | 1.301 / 0.099 |
15 | 64 | Bo BENDSNEYDER | NED | Red Bull KTM Ajo | KTM | 203.1 | 1'44.568 | 1.380 / 0.079 |
16 | 19 | Gabriel RODRIGO | ARG | RBA Racing Team | KTM | 204.0 | 1'44.598 | 1.410 / 0.030 |
17 | 95 | Jules DANILO | FRA | Ongetta-Rivacold | Honda | 206.0 | 1'44.634 | 1.446 / 0.036 |
18 | 55 | Andrea LOCATELLI | ITA | Leopard Racing | KTM | 206.4 | 1'44.645 | 1.457 / 0.011 |
19 | 58 | Juanfran GUEVARA | SPA | RBA Racing Team | KTM | 204.8 | 1'44.700 | 1.512 / 0.055 |
20 | 76 | Hiroki ONO | JPN | Honda Team Asia | Honda | 203.4 | 1'44.741 | 1.553 / 0.041 |
21 | 12 | Albert ARENAS | SPA | Peugeot MC Saxoprint | Peugeot | 203.5 | 1'44.781 | 1.593 / 0.040 |
22 | 4 | Fabio DI GIANNANTONIO | ITA | Gresini Racing Moto3 | Honda | 201.7 | 1'44.918 | 1.730 / 0.137 |
23 | 62 | Stefano MANZI | ITA | Mahindra Racing | Mahindra | 201.8 | 1'45.059 | 1.871 / 0.141 |
24 | 43 | Stefano VALTULINI | ITA | 3570 Team Italia | Mahindra | 203.6 | 1'45.122 | 1.934 / 0.063 |
25 | 17 | John MCPHEE | GBR | Peugeot MC Saxoprint | Peugeot | 205.9 | 1'45.212 | 2.024 / 0.090 |
26 | 40 | Darryn BINDER | RSA | Platinum Bay Real Estate | Mahindra | 204.9 | 1'45.261 | 2.073 / 0.049 |
27 | 6 | Maria HERRERA | SPA | MH6 Team | KTM | 205.8 | 1'45.356 | 2.168 / 0.095 |
28 | 48 | Lorenzo DALLA PORTA | ITA | SKY Racing Team VR46 | KTM | 205.1 | 1'45.606 | 2.418 / 0.250 |
29 | 24 | Tatsuki SUZUKI | JPN | CIP-Unicom Starker | Mahindra | 201.6 | 1'45.725 | 2.537 / 0.119 |
30 | 42 | Marcos RAMIREZ | SPA | Platinum Bay Real Estate | Mahindra | 203.2 | 1'45.842 | 2.654 / 0.117 |
31 | 77 | Lorenzo PETRARCA | ITA | 3570 Team Italia | Mahindra | 201.8 | 1'45.844 | 2.656 / 0.002 |
32 | 3 | Fabio SPIRANELLI | ITA | CIP-Unicom Starker | Mahindra | 202.8 | 1'45.868 | 2.680 / 0.024 |
33 | 7 | Adam NORRODIN | MAL | Drive M7 SIC Racing Team | Honda | 203.4 | 1'46.089 | 2.901 / 0.221 |
34 | 89 | Khairul Idham PAWI | MAL | Honda Team Asia | Honda | 203.2 | 1'46.527 | 3.339 / 0.438 |
35 | 71 | Alex FABBRI | RSM | Minimoto Portomaggiore | Mahindra | 202.3 | 1'47.215 | 4.027 / 0.688 |
|
|
|
|
|
|
|
|
|
Brak komentarzy:
Prześlij komentarz