1 | 22 | Sam LOWES | GBR | Federal Oil Gresini Moto2 | Kalex | 258.1 | 2'16.695 | |
2 | 32 | Isaac VIÑALES | SPA | Tech 3 Racing | Tech 3 | 252.7 | 2'18.507 | 1.812 / 1.812 |
3 | 21 | Franco MORBIDELLI | ITA | Estrella Galicia 0,0 Marc VDS | Kalex | 259.4 | 2'18.842 | 2.147 / 0.335 |
4 | 73 | Alex MARQUEZ | SPA | Estrella Galicia 0,0 Marc VDS | Kalex | 259.6 | 2'19.450 | 2.755 / 0.608 |
5 | 97 | Xavi VIERGE | SPA | Tech 3 Racing | Tech 3 | 257.8 | 2'20.114 | 3.419 / 0.664 |
6 | 23 | Marcel SCHROTTER | GER | AGR Team | Kalex | 254.0 | 2'20.353 | 3.658 / 0.239 |
7 | 30 | Takaaki NAKAGAMI | JPN | IDEMITSU Honda Team Asia | Kalex | 255.5 | 2'20.515 | 3.820 / 0.162 |
8 | 94 | Jonas FOLGER | GER | Dynavolt Intact GP | Kalex | 256.7 | 2'20.822 | 4.127 / 0.307 |
9 | 60 | Julian SIMON | SPA | QMMF Racing Team | Speed Up | 254.4 | 2'20.892 | 4.197 / 0.070 |
10 | 12 | Thomas LUTHI | SWI | Garage Plus Interwetten | Kalex | 259.2 | 2'21.046 | 4.351 / 0.154 |
11 | 55 | Hafizh SYAHRIN | MAL | Petronas Raceline Malaysia | Kalex | 253.0 | 2'21.664 | 4.969 / 0.618 |
12 | 7 | Lorenzo BALDASSARRI | ITA | Forward Team | Kalex | 253.1 | 2'21.741 | 5.046 / 0.077 |
13 | 19 | Xavier SIMEON | BEL | QMMF Racing Team | Speed Up | 254.4 | 2'21.941 | 5.246 / 0.200 |
14 | 57 | Edgar PONS | SPA | Paginas Amarillas HP 40 | Kalex | 255.2 | 2'22.011 | 5.316 / 0.070 |
15 | 5 | Johann ZARCO | FRA | Ajo Motorsport | Kalex | 257.0 | 2'22.278 | 5.583 / 0.267 |
16 | 49 | Axel PONS | SPA | AGR Team | Kalex | 257.2 | 2'23.044 | 6.349 / 0.766 |
17 | 87 | Remy GARDNER | AUS | Tasca Racing Scuderia Moto2 | Kalex | 249.5 | 2'23.308 | 6.613 / 0.264 |
18 | 52 | Danny KENT | GBR | Leopard Racing | Kalex | 251.8 | 2'23.454 | 6.759 / 0.146 |
19 | 70 | Robin MULHAUSER | SWI | CarXpert Interwetten | Kalex | 254.5 | 2'23.956 | 7.261 / 0.502 |
20 | 54 | Mattia PASINI | ITA | Italtrans Racing Team | Kalex | 254.2 | 2'24.158 | 7.463 / 0.202 |
21 | 24 | Simone CORSI | ITA | Speed Up Racing | Speed Up | 255.9 | 2'24.228 | 7.533 / 0.070 |
22 | 44 | Miguel OLIVEIRA | POR | Leopard Racing | Kalex | 254.4 | 2'25.426 | 8.731 / 1.198 |
23 | 27 | Iker LECUONA | SPA | CarXpert Interwetten | Kalex | 258.6 | 2'25.634 | 8.939 / 0.208 |
24 | 10 | Luca MARINI | ITA | Forward Team | Kalex | 254.0 | 2'25.680 | 8.985 / 0.046 |
25 | 11 | Sandro CORTESE | GER | Dynavolt Intact GP | Kalex | 258.3 | 2'26.052 | 9.357 / 0.372 |
26 | 40 | Alex RINS | SPA | Paginas Amarillas HP 40 | Kalex | 255.1 | 2'26.252 | 9.557 / 0.200 |
27 | 14 | Ratthapark WILAIROT | THA | IDEMITSU Honda Team Asia | Kalex | 254.6 | 2'26.441 | 9.746 / 0.189 |
28 | 2 | Jesko RAFFIN | SWI | Sports-Millions-EMWE-SAG | Kalex | 252.1 | 2'30.687 | 13.992 / 4.246 | |
|
|
|
|
|
|
|
|
|
Brak komentarzy:
Prześlij komentarz