1 | 30 | Takaaki NAKAGAMI | JPN | IDEMITSU Honda Team Asia | Kalex | 240.6 | 1'37.749 | |
2 | 5 | Johann ZARCO | FRA | Ajo Motorsport | Kalex | 241.9 | 1'37.827 | 0.078 / 0.078 |
3 | 94 | Jonas FOLGER | GER | Dynavolt Intact GP | Kalex | 244.8 | 1'37.944 | 0.195 / 0.117 |
4 | 40 | Alex RINS | SPA | Paginas Amarillas HP 40 | Kalex | 241.7 | 1'38.125 | 0.376 / 0.181 |
5 | 11 | Sandro CORTESE | GER | Dynavolt Intact GP | Kalex | 244.0 | 1'38.244 | 0.495 / 0.119 |
6 | 73 | Alex MARQUEZ | SPA | Estrella Galicia 0,0 Marc VDS | Kalex | 242.0 | 1'38.245 | 0.496 / 0.001 |
7 | 22 | Sam LOWES | GBR | Federal Oil Gresini Moto2 | Kalex | 239.1 | 1'38.351 | 0.602 / 0.106 |
8 | 7 | Lorenzo BALDASSARRI | ITA | Forward Team | Kalex | 240.9 | 1'38.434 | 0.685 / 0.083 |
9 | 12 | Thomas LUTHI | SWI | Garage Plus Interwetten | Kalex | 241.1 | 1'38.466 | 0.717 / 0.032 |
10 | 23 | Marcel SCHROTTER | GER | AGR Team | Kalex | 241.2 | 1'38.496 | 0.747 / 0.030 |
11 | 55 | Hafizh SYAHRIN | MAL | Petronas Raceline Malaysia | Kalex | 241.2 | 1'38.532 | 0.783 / 0.036 |
12 | 49 | Axel PONS | SPA | AGR Team | Kalex | 242.2 | 1'38.547 | 0.798 / 0.015 |
13 | 52 | Danny KENT | GBR | Leopard Racing | Kalex | 240.9 | 1'38.554 | 0.805 / 0.007 |
14 | 57 | Edgar PONS | SPA | Paginas Amarillas HP 40 | Kalex | 242.2 | 1'38.594 | 0.845 / 0.040 |
15 | 19 | Xavier SIMEON | BEL | QMMF Racing Team | Speed Up | 238.3 | 1'38.715 | 0.966 / 0.121 |
16 | 24 | Simone CORSI | ITA | Speed Up Racing | Speed Up | 240.6 | 1'38.733 | 0.984 / 0.018 |
17 | 44 | Miguel OLIVEIRA | POR | Leopard Racing | Kalex | 241.2 | 1'38.741 | 0.992 / 0.008 |
18 | 54 | Mattia PASINI | ITA | Italtrans Racing Team | Kalex | 238.7 | 1'38.802 | 1.053 / 0.061 |
19 | 60 | Julian SIMON | SPA | QMMF Racing Team | Speed Up | 240.1 | 1'38.954 | 1.205 / 0.152 |
20 | 21 | Franco MORBIDELLI | ITA | Estrella Galicia 0,0 Marc VDS | Kalex | 241.5 | 1'39.070 | 1.321 / 0.116 |
21 | 87 | Remy GARDNER | AUS | Tasca Racing Scuderia Moto2 | Kalex | 239.8 | 1'39.119 | 1.370 / 0.049 |
22 | 2 | Jesko RAFFIN | SWI | Sports-Millions-EMWE-SAG | Kalex | 238.2 | 1'39.170 | 1.421 / 0.051 |
23 | 27 | Iker LECUONA | SPA | CarXpert Interwetten | Kalex | 240.9 | 1'39.284 | 1.535 / 0.114 |
24 | 10 | Luca MARINI | ITA | Forward Team | Kalex | 241.6 | 1'39.498 | 1.749 / 0.214 |
25 | 97 | Xavi VIERGE | SPA | Tech 3 Racing | Tech 3 | 241.1 | 1'39.602 | 1.853 / 0.104 |
26 | 14 | Ratthapark WILAIROT | THA | IDEMITSU Honda Team Asia | Kalex | 241.2 | 1'39.611 | 1.862 / 0.009 |
27 | 32 | Isaac VIÑALES | SPA | Tech 3 Racing | Tech 3 | 240.3 | 1'39.850 | 2.101 / 0.239 |
28 | 42 | Federico FULIGNI | ITA | Team Ciatti | Kalex | 237.3 | 1'40.456 | 2.707 / 0.606 |
29 | 70 | Robin MULHAUSER | SWI | CarXpert Interwetten | Kalex | 238.3 | 1'40.467 | 2.718 / 0.011 |
|
|
|
|
|
|
|
|
|
MotoGP: |
|
|
|
|
|
|
|
|
1 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 289.7 | 1'33.068 | |
2 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 291.4 | 1'33.138 | 0.070 / 0.070 |
3 | 51 | Michele PIRRO | ITA | Ducati Team | Ducati | 293.5 | 1'33.318 | 0.250 / 0.180 |
4 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 296.9 | 1'33.340 | 0.272 / 0.022 |
5 | 99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 291.4 | 1'33.369 | 0.301 / 0.029 |
6 | 44 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | 290.0 | 1'33.391 | 0.323 / 0.022 |
7 | 25 | Maverick VIÑALES | SPA | Team SUZUKI ECSTAR | Suzuki | 291.1 | 1'33.426 | 0.358 / 0.035 |
8 | 41 | Aleix ESPARGARO | SPA | Team SUZUKI ECSTAR | Suzuki | 287.5 | 1'33.549 | 0.481 / 0.123 |
9 | 35 | Cal CRUTCHLOW | GBR | LCR Honda | Honda | 287.0 | 1'33.631 | 0.563 / 0.082 |
10 | 8 | Hector BARBERA | SPA | Avintia Racing | Ducati | 292.8 | 1'33.692 | 0.624 / 0.061 |
11 | 45 | Scott REDDING | GBR | OCTO Pramac Yakhnich | Ducati | 291.4 | 1'33.735 | 0.667 / 0.043 |
12 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 291.2 | 1'33.771 | 0.703 / 0.036 |
13 | 19 | Alvaro BAUTISTA | SPA | Aprilia Racing Team Gresini | Aprilia | 289.6 | 1'34.119 | 1.051 / 0.348 |
14 | 9 | Danilo PETRUCCI | ITA | OCTO Pramac Yakhnich | Ducati | 289.7 | 1'34.199 | 1.131 / 0.080 |
15 | 6 | Stefan BRADL | GER | Aprilia Racing Team Gresini | Aprilia | 289.4 | 1'34.319 | 1.251 / 0.120 |
16 | 53 | Tito RABAT | SPA | Estrella Galicia 0,0 Marc VDS | Honda | 287.0 | 1'34.628 | 1.560 / 0.309 |
17 | 22 | Alex LOWES | GBR | Monster Yamaha Tech 3 | Yamaha | 287.1 | 1'34.654 | 1.586 / 0.026 |
18 | 50 | Eugene LAVERTY | IRL | Pull & Bear Aspar Team | Ducati | 289.3 | 1'34.863 | 1.795 / 0.209 |
19 | 68 | Yonny HERNANDEZ | COL | Pull & Bear Aspar Team | Ducati | 287.6 | 1'34.973 | 1.905 / 0.110 |
20 | 12 | Javier FORES | SPA | Avintia Racing | Ducati | 285.2 | 1'35.545 | 2.477 / 0.572 |
| 43 | Jack MILLER | AUS | Estrella Galicia 0,0 Marc VDS | Honda |
|
|
|
|
|
|
|
|
|
|
|
Polub fanpage na Facebooku: |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
https://www.facebook.com/tymoteuszgawda/ |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Brak komentarzy:
Prześlij komentarz