Moto3: |
|
|
|
|
|
|
|
|
1 | 36 | Joan MIR | SPA | Leopard Racing | KTM | 206.1 | 1'42.371 | |
2 | 41 | Brad BINDER | RSA | Red Bull KTM Ajo | KTM | 208.1 | 1'42.624 | 0.253 / 0.253 |
3 | 9 | Jorge NAVARRO | SPA | Estrella Galicia 0,0 | Honda | 207.9 | 1'42.732 | 0.361 / 0.108 |
4 | 33 | Enea BASTIANINI | ITA | Gresini Racing Moto3 | Honda | 207.0 | 1'42.837 | 0.466 / 0.105 |
5 | 48 | Lorenzo DALLA PORTA | ITA | SKY Racing Team VR46 | KTM | 207.0 | 1'42.858 | 0.487 / 0.021 |
6 | 55 | Andrea LOCATELLI | ITA | Leopard Racing | KTM | 207.8 | 1'42.976 | 0.605 / 0.118 |
7 | 44 | Aron CANET | SPA | Estrella Galicia 0,0 | Honda | 205.9 | 1'43.021 | 0.650 / 0.045 |
8 | 8 | Nicolo BULEGA | ITA | SKY Racing Team VR46 | KTM | 205.2 | 1'43.099 | 0.728 / 0.078 |
9 | 64 | Bo BENDSNEYDER | NED | Red Bull KTM Ajo | KTM | 204.5 | 1'43.142 | 0.771 / 0.043 |
10 | 23 | Niccolò ANTONELLI | ITA | Ongetta-Rivacold | Honda | 208.2 | 1'43.143 | 0.772 / 0.001 |
11 | 65 | Philipp OETTL | GER | Schedl GP Racing | KTM | 206.1 | 1'43.221 | 0.850 / 0.078 |
12 | 76 | Hiroki ONO | JPN | Honda Team Asia | Honda | 204.6 | 1'43.278 | 0.907 / 0.057 |
13 | 11 | Livio LOI | BEL | RW Racing GP BV | Honda | 208.6 | 1'43.312 | 0.941 / 0.034 |
14 | 84 | Jakub KORNFEIL | CZE | Drive M7 SIC Racing Team | Honda | 206.8 | 1'43.408 | 1.037 / 0.096 |
15 | 4 | Fabio DI GIANNANTONIO | ITA | Gresini Racing Moto3 | Honda | 204.6 | 1'43.417 | 1.046 / 0.009 |
16 | 62 | Stefano MANZI | ITA | Mahindra Racing | Mahindra | 205.2 | 1'43.515 | 1.144 / 0.098 |
17 | 95 | Jules DANILO | FRA | Ongetta-Rivacold | Honda | 207.8 | 1'43.550 | 1.179 / 0.035 |
18 | 58 | Juanfran GUEVARA | SPA | RBA Racing Team | KTM | 204.5 | 1'43.580 | 1.209 / 0.030 |
19 | 21 | Francesco BAGNAIA | ITA | Gaviota Mahindra ASPAR | Mahindra | 205.7 | 1'43.621 | 1.250 / 0.041 |
20 | 6 | Maria HERRERA | SPA | MH6 Team | KTM | 207.8 | 1'43.621 | 1.250 |
21 | 16 | Andrea MIGNO | ITA | SKY Racing Team VR46 | KTM | 205.1 | 1'43.774 | 1.403 / 0.153 |
22 | 88 | Jorge MARTIN | SPA | Gaviota Mahindra ASPAR | Mahindra | 204.8 | 1'43.790 | 1.419 / 0.016 |
23 | 89 | Khairul Idham PAWI | MAL | Honda Team Asia | Honda | 205.2 | 1'43.859 | 1.488 / 0.069 |
24 | 24 | Tatsuki SUZUKI | JPN | CIP-Unicom Starker | Mahindra | 206.2 | 1'43.872 | 1.501 / 0.013 |
25 | 19 | Gabriel RODRIGO | ARG | RBA Racing Team | KTM | 204.7 | 1'44.007 | 1.636 / 0.135 |
26 | 17 | John MCPHEE | GBR | Peugeot MC Saxoprint | Peugeot | 205.4 | 1'44.133 | 1.762 / 0.126 |
27 | 3 | Fabio SPIRANELLI | ITA | CIP-Unicom Starker | Mahindra | 204.2 | 1'44.208 | 1.837 / 0.075 |
28 | 40 | Darryn BINDER | RSA | Platinum Bay Real Estate | Mahindra | 206.4 | 1'44.251 | 1.880 / 0.043 |
29 | 42 | Marcos RAMIREZ | SPA | Platinum Bay Real Estate | Mahindra | 203.4 | 1'44.265 | 1.894 / 0.014 |
30 | 20 | Fabio QUARTARARO | FRA | Leopard Racing | KTM | 204.5 | 1'44.317 | 1.946 / 0.052 |
31 | 12 | Albert ARENAS | SPA | Peugeot MC Saxoprint | Peugeot | 204.2 | 1'44.558 | 2.187 / 0.241 |
32 | 43 | Stefano VALTULINI | ITA | 3570 Team Italia | Mahindra | 204.7 | 1'44.661 | 2.290 / 0.103 |
33 | 7 | Adam NORRODIN | MAL | Drive M7 SIC Racing Team | Honda | 205.6 | 1'44.706 | 2.335 / 0.045 |
34 | 77 | Lorenzo PETRARCA | ITA | 3570 Team Italia | Mahindra | 203.5 | 1'44.833 | 2.462 / 0.127 |
35 | 71 | Alex FABBRI | RSM | Minimoto Portomaggiore | Mahindra | 204.9 | 1'45.207 | 2.836 / 0.374 |
|
|
|
|
|
|
|
|
|
Łączone czasy sesji treningowych: |
|
|
|
|
|
|
|
|
MotoGP: |
|
|
|
|
|
|
|
|
http://resources.motogp.com/files/results/2016/RSM/MotoGP/FP3/CombinedPracticeTimes.pdf?v1_f686afd7 |
|
|
|
|
|
|
|
|
Moto2: |
|
|
|
|
|
|
|
|
http://resources.motogp.com/files/results/2016/RSM/Moto2/FP3/CombinedPracticeTimes.pdf?v1_4b8e0052 |
|
|
|
|
|
|
|
|
Moto3: |
|
|
|
|
|
|
|
|
http://resources.motogp.com/files/results/2016/RSM/Moto3/FP3/CombinedPracticeTimes.pdf?v1_eaeb9fd2 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Polub fanpage na Facebooku: |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
https://www.facebook.com/tymoteuszgawda/ |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Brak komentarzy:
Prześlij komentarz