MotoGP:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moto2:
1 | 25 | 7 | Lorenzo BALDASSARRI | ITA | Forward Team | Kalex | 154.1 | 42'45.885 |
2 | 20 | 40 | Alex RINS | SPA | Paginas Amarillas HP 40 | Kalex | 154.0 | +2.523 |
3 | 16 | 30 | Takaaki NAKAGAMI | JPN | IDEMITSU Honda Team Asia | Kalex | 153.7 | +6.199 |
4 | 13 | 5 | Johann ZARCO | FRA | Ajo Motorsport | Kalex | 153.6 | +8.942 |
5 | 11 | 21 | Franco MORBIDELLI | ITA | Estrella Galicia 0,0 Marc VDS | Kalex | 153.5 | +10.016 |
6 | 10 | 12 | Thomas LUTHI | SWI | Garage Plus Interwetten | Kalex | 153.4 | +11.095 |
7 | 9 | 55 | Hafizh SYAHRIN | MAL | Petronas Raceline Malaysia | Kalex | 153.3 | +13.048 |
8 | 8 | 94 | Jonas FOLGER | GER | Dynavolt Intact GP | Kalex | 153.2 | +14.604 |
9 | 7 | 11 | Sandro CORTESE | GER | Dynavolt Intact GP | Kalex | 153.2 | +15.647 |
10 | 6 | 73 | Alex MARQUEZ | SPA | Estrella Galicia 0,0 Marc VDS | Kalex | 152.9 | +20.720 |
11 | 5 | 23 | Marcel SCHROTTER | GER | AGR Team | Kalex | 152.8 | +22.195 |
12 | 4 | 97 | Xavi VIERGE | SPA | Tech 3 Racing | Tech 3 | 152.1 | +33.627 |
13 | 3 | 10 | Luca MARINI | ITA | Forward Team | Kalex | 151.7 | +40.136 |
14 | 2 | 14 | Ratthapark WILAIROT | THA | IDEMITSU Honda Team Asia | Kalex | 151.6 | +41.752 |
15 | 1 | 2 | Jesko RAFFIN | SWI | Sports-Millions-EMWE-SAG | Kalex | 151.6 | +42.502 |
16 | 54 | Mattia PASINI | ITA | Italtrans Racing Team | Kalex | 151.2 | +49.745 | |
17 | 44 | Miguel OLIVEIRA | POR | Leopard Racing | Kalex | 150.5 | +1'02.022 | |
18 | 42 | Federico FULIGNI | ITA | Team Ciatti | Kalex | 150.4 | +1'03.931 | |
19 | 87 | Remy GARDNER | AUS | Tasca Racing Scuderia Moto2 | Kalex | 150.4 | +1'04.010 | |
20 | 70 | Robin MULHAUSER | SWI | CarXpert Interwetten | Kalex | 150.2 | +1'07.383 | |
21 | 27 | Iker LECUONA | SPA | CarXpert Interwetten | Kalex | 149.4 | +1'20.046 | |
Nie ukończyli wyścigu: | ||||||||
57 | Edgar PONS | SPA | Paginas Amarillas HP 40 | Kalex | 152.2 | 3 Laps | ||
60 | Julian SIMON | SPA | QMMF Racing Team | Speed Up | 150.7 | 5 Laps | ||
22 | Sam LOWES | GBR | Federal Oil Gresini Moto2 | Kalex | 153.0 | 14 Laps | ||
52 | Danny KENT | GBR | Leopard Racing | Kalex | 150.3 | 19 Laps | ||
32 | Isaac VIÑALES | SPA | Tech 3 Racing | Tech 3 | 146.5 | 23 Laps | ||
24 | Simone CORSI | ITA | Speed Up Racing | Speed Up | 141.1 | 25 Laps | ||
Nie ukończyli pierwszego okrążenia: | ||||||||
49 | Axel PONS | SPA | AGR Team | Kalex | 0 Lap | |||
19 | Xavier SIMEON | BEL | QMMF Racing Team | Speed Up | 0 Lap |
Moto3:
1 | 25 | 41 | Brad BINDER | RSA | Red Bull KTM Ajo | KTM | 147.1 | 39'37.556 |
2 | 20 | 33 | Enea BASTIANINI | ITA | Gresini Racing Moto3 | Honda | 147.1 | +0.262 |
3 | 16 | 36 | Joan MIR | SPA | Leopard Racing | KTM | 147.0 | +1.416 |
4 | 13 | 8 | Nicolo BULEGA | ITA | SKY Racing Team VR46 | KTM | 147.0 | +1.534 |
5 | 11 | 84 | Jakub KORNFEIL | CZE | Drive M7 SIC Racing Team | Honda | 146.9 | +4.278 |
6 | 10 | 55 | Andrea LOCATELLI | ITA | Leopard Racing | KTM | 146.9 | +4.387 |
7 | 9 | 44 | Aron CANET | SPA | Estrella Galicia 0,0 | Honda | 146.8 | +4.811 |
8 | 8 | 65 | Philipp OETTL | GER | Schedl GP Racing | KTM | 146.8 | +5.582 |
9 | 7 | 76 | Hiroki ONO | JPN | Honda Team Asia | Honda | 146.7 | +6.259 |
10 | 6 | 4 | Fabio DI GIANNANTONIO | ITA | Gresini Racing Moto3 | Honda | 146.5 | +10.896 |
11 | 5 | 23 | Niccolò ANTONELLI | ITA | Ongetta-Rivacold | Honda | 146.3 | +13.939 |
12 | 4 | 58 | Juanfran GUEVARA | SPA | RBA Racing Team | KTM | 146.3 | +14.091 |
13 | 3 | 11 | Livio LOI | BEL | RW Racing GP BV | Honda | 146.3 | +14.103 |
14 | 2 | 95 | Jules DANILO | FRA | Ongetta-Rivacold | Honda | 146.2 | +14.810 |
15 | 1 | 16 | Andrea MIGNO | ITA | SKY Racing Team VR46 | KTM | 146.2 | +14.868 |
16 | 62 | Stefano MANZI | ITA | Mahindra Racing | Mahindra | 145.7 | +23.292 | |
17 | 48 | Lorenzo DALLA PORTA | ITA | SKY Racing Team VR46 | KTM | 145.7 | +23.349 | |
18 | 20 | Fabio QUARTARARO | FRA | Leopard Racing | KTM | 145.7 | +23.523 | |
19 | 12 | Albert ARENAS | SPA | Peugeot MC Saxoprint | Peugeot | 145.2 | +31.140 | |
20 | 17 | John MCPHEE | GBR | Peugeot MC Saxoprint | Peugeot | 145.0 | +35.145 | |
21 | 21 | Francesco BAGNAIA | ITA | Gaviota Mahindra ASPAR | Mahindra | 145.0 | +35.170 | |
22 | 89 | Khairul Idham PAWI | MAL | Honda Team Asia | Honda | 145.0 | +35.409 | |
23 | 7 | Adam NORRODIN | MAL | Drive M7 SIC Racing Team | Honda | 145.0 | +35.467 | |
24 | 77 | Lorenzo PETRARCA | ITA | 3570 Team Italia | Mahindra | 144.2 | +48.285 | |
25 | 3 | Fabio SPIRANELLI | ITA | CIP-Unicom Starker | Mahindra | 143.7 | +56.451 | |
26 | 43 | Stefano VALTULINI | ITA | 3570 Team Italia | Mahindra | 143.7 | +56.486 | |
Not Classified | ||||||||
40 | Darryn BINDER | RSA | Platinum Bay Real Estate | Mahindra | 146.0 | 4 Laps | ||
24 | Tatsuki SUZUKI | JPN | CIP-Unicom Starker | Mahindra | 144.8 | 8 Laps | ||
42 | Marcos RAMIREZ | SPA | Platinum Bay Real Estate | Mahindra | 144.7 | 10 Laps | ||
9 | Jorge NAVARRO | SPA | Estrella Galicia 0,0 | Honda | 146.1 | 16 Laps | ||
19 | Gabriel RODRIGO | ARG | RBA Racing Team | KTM | 145.1 | 17 Laps | ||
6 | Maria HERRERA | SPA | MH6 Team | KTM | 134.2 | 22 Laps | ||
Not Finished 1st Lap | ||||||||
64 | Bo BENDSNEYDER | NED | Red Bull KTM Ajo | KTM | 0 Lap | |||
71 | Alex FABBRI | RSM | Minimoto Portomaggiore | Mahindra | 0 Lap |
Polub fanpage na Facebooku:
Brak komentarzy:
Prześlij komentarz